mom97_ls#c2.dat
Resolved Specific Ion Data Collections
- Ion
- C2+
- Temperature Range
- 0.776 eV → 155 eV
ADF04
- Filename
- mom97_ls#c2.dat
- Full Path
- adf04/adas#6/mom97_ls#c2.dat
Download data
- Spontaneous Emission: C+2(i) → C+2(j) + hv
- Electron Impact Excitation: C+2(i) + e → C+2(j) + e
- Free Electron Recombination: C+3(i) + e → C+2(j)
- Charge Exchange Recombination: C+3(i) + H → C+2(j) + p
2s2 1S0.0 | 0.0 cm-1 |
2s1 2p1 3P4.0 | 52419.4 cm-1 |
2s1 2p1 1P1.0 | 102352.0 cm-1 |
2p2 3P4.0 | 137478.0 cm-1 |
2p2 1D2.0 | 145876.0 cm-1 |
2p2 1S0.0 | 182520.0 cm-1 |
2s1 3s1 3S1.0 | 238213.0 cm-1 |
2s1 3s1 1S0.0 | 247170.0 cm-1 |
2s1 3p1 3P4.0 | 259718.0 cm-1 |
2s1 3p1 1P1.0 | 258931.0 cm-1 |
2s1 3d1 3D7.0 | 270013.0 cm-1 |
2s1 3d1 1D2.0 | 276483.0 cm-1 |
2p1 3s1 3P4.0 | 308283.0 cm-1 |
2p1 3s1 1P1.0 | 310006.0 cm-1 |
2s1 4s1 3S1.0 | 309457.0 cm-1 |
2s1 4s1 1S0.0 | 311722.0 cm-1 |
2s1 4p1 3P4.0 | 317799.0 cm-1 |
2p1 3p1 1P1.0 | 319720.0 cm-1 |
2p1 3p1 3D7.0 | 323115.0 cm-1 |
2s1 4d1 3D7.0 | 321435.0 cm-1 |
2s1 4p1 1P1.0 | 322404.0 cm-1 |
2s1 4f1 3F10.0 | 322012.0 cm-1 |
2s1 4f1 1F3.0 | 322702.0 cm-1 |
2p1 3p1 3S1.0 | 327278.0 cm-1 |
2s1 4d1 1D2.0 | 324212.0 cm-1 |
2p1 3p1 3P4.0 | 329725.0 cm-1 |
2p1 3d1 1D2.0 | 332691.0 cm-1 |
2p1 3d1 3F10.0 | 333421.0 cm-1 |
2p1 3p1 1D2.0 | 333118.0 cm-1 |
2p1 3d1 3D7.0 | 337675.0 cm-1 |
2p1 3d1 3P4.0 | 340115.0 cm-1 |
2s1 5s1 1S0.0 | 338514.0 cm-1 |
2s1 5s1 3S1.0 | 339935.0 cm-1 |
2p1 3d1 1F3.0 | 341371.0 cm-1 |
2p1 3d1 1P1.0 | 346713.0 cm-1 |
2s1 5p1 3P4.0 | 344235.0 cm-1 |
2s1 5p1 1P1.0 | 343258.0 cm-1 |
2s1 5d1 3D7.0 | 345497.0 cm-1 |
2p1 3p1 1S0.0 | 345095.0 cm-1 |
2s1 5d1 1D2.0 | 346658.0 cm-1 |
2s1 5f1 3F10.0 | 347154.0 cm-1 |
2s1 5g1 3G13.0 | 346579.0 cm-1 |
2s1 5g1 1G4.0 | 346579.0 cm-1 |
2s1 5f1 1F3.0 | 344956.0 cm-1 |
Predecessors
Dependents
Contributors
- Martin O'Mullane
- Lorne Horton
- Nigel Badnell
- Costanza Maggi